Legnano story - note personali
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3 of 149)
 
 
# Copertura geografica
# Intervallo date: 01⁄01⁄2020 - 06⁄02⁄2020
# Nome profilo: redigio.it
#--------------------------------------------------------
#--------------------------------------------------------
Paese⁄Regione⁄Città         Visite         P⁄Visite         O1⁄Visite         T⁄Visite         $⁄Visite
#--------------------------------------------------------
#--------------------------------------------------------
Canada-Willowdale|437693|-794128         189         1.00         0.00         0.00         0.00
China-Ankang|326847|1090293         13         1.00         0.00         0.00         0.00
China-Anqing|305249|1170567         19         1.00         0.00         0.00         0.00
China-Beijing|399046|1164081         112         1.66         0.00         0.00         0.00
China-Changzhou|318100|1199744         18         1.00         0.00         0.00         0.00
China-Dali|256064|1002676         47         1.00         0.00         0.00         0.00
China-Guangzhou|231290|1132644         88         1.08         0.00         0.00         0.00
China-Hangzhou|302734|1201552         31         1.58         0.00         0.00         0.00
China-Hefei|318657|1172869         89         1.00         0.00         0.00         0.00
China-Huaian|336110|1190157         28         1.00         0.00         0.00         0.00
China-Huainan|326253|1169999         14         1.00         0.00         0.00         0.00
China-Jiangshan|287376|1186269         23         1.00         0.00         0.00         0.00
China-Jiaxing|307539|1207585         12         1.00         0.00         0.00         0.00
China-Jinan|366652|1169949         22         1.86         0.00         0.00         0.00
China-Kunming|250372|1027221         71         1.00         0.00         0.00         0.00
China-Lianyungang|347296|1194566         13         1.00         0.00         0.00         0.00
China-Nanchang|286836|1158583         42         1.00         0.00         0.00         0.00
China-Nanjing|320583|1187964         71         1.00         0.00         0.00         0.00
China-Ningbo|298683|1215439         24         1.04         0.00         0.00         0.00
China-Shanghai|312307|1214729         28         1.43         0.00         0.00         0.00
China-Shaoxing|299957|1205861         17         1.00         0.00         0.00         0.00
China-Shenyang|418073|1234304         32         1.00         0.00         0.00         0.00
China-Shenzhen|225434|1140578         4981         1.11         0.00         0.00         0.00
China-Shijiazhuang|380423|1145148         16         1.00         0.00         0.00         0.00
China-Suzhou|312977|1205855         14         1.00         0.00         0.00         0.00
China-Wenzhou|279942|1206993         11         1.00         0.00         0.00         0.00
China-Wuhan|305930|1143051         11         4.45         0.00         0.00         0.00
China-Xuzhou|342598|1171910         11         1.00         0.00         0.00         0.00
China-Yangzhou|323942|1194128         25         1.00         0.00         0.00         0.00
France-Courbevoie|488968|22565         11         1.55         0.00         0.00         0.00
France-Paris|488566|23509         30         1.87         0.00         0.00         0.00
France-Roubaix|506912|31732         19         1.05         0.00         0.00         0.00
Germany-Berlin|525234|134113         533         3.90         0.00         0.00         0.00
Germany-Bonn|507327|70963         71         1.00         0.00         0.00         0.00
Germany-Coburg|502577|109660         12         1.08         0.00         0.00         0.00
Germany-Frankfurt am Main|501115|86805         2514         1.08         0.00         0.00         0.00
Germany-Hannover|523720|97356         77         1.00         0.00         0.00         0.00
Germany-Munich|481391|115801         12         1.67         0.00         0.00         0.00
Greece-Athens|379791|237166         13         1.15         0.00         0.00         0.00
Italy-Alessandria|449132|86169         10         1.50         0.00         0.00         0.00
Italy-Ancona|436158|135187         12         1.08         0.00         0.00         0.00
Italy-Bari|411260|168692         14         1.29         0.00         0.00         0.00
Italy-Bergamo|456949|96699         132         1.29         0.00         0.00         0.00
Italy-Bologna|444942|113464         54         1.43         0.00         0.00         0.00
Italy-Brescia|455398|102229         32         1.13         0.00         0.00         0.00
Italy-Cagliari|392154|91092         242         1.67         0.00         0.00         0.00
Italy-Carbonara Di Bari|410745|168699         12         1.00         0.00         0.00         0.00
Italy-Catania|375024|150878         22         1.18         0.00         0.00         0.00
Italy-Catanzaro|389105|165876         12         2.83         0.00         0.00         0.00
Italy-Desio|456216|92087         13         1.38         0.00         0.00         0.00
Italy-Florence|437687|112569         45         1.51         0.00         0.00         0.00
Italy-Genova|444070|89339         46         1.22         0.00         0.00         0.00
Italy-Lucca|438430|105079         63         1.19         0.00         0.00         0.00
Italy-Milan|454636|91881         777         4.36         0.00         0.00         0.00
Italy-Monza|455840|92730         11         1.00         0.00         0.00         0.00
Italy-Naples|408400|142516         71         2.75         0.00         0.00         0.00
Italy-Novara|454450|86186         10         1.40         0.00         0.00         0.00
Italy-Padova|454095|118765         30         1.40         0.00         0.00         0.00
Italy-Palermo|381156|133613         30         1.50         0.00         0.00         0.00
Italy-Perugia|431107|123891         15         1.20         0.00         0.00         0.00
Italy-Pescara|424648|142140         20         2.50         0.00         0.00         0.00
Italy-Pisa|437161|103965         164         1.12         0.00         0.00         0.00
Italy-Rimini|440607|125662         12         2.17         0.00         0.00         0.00
Italy-Rome|418954|124823         563         5.09         0.00         0.00         0.00
Italy-San Giuliano Terme|437625|104403         60         1.22         0.00         0.00         0.00
Italy-Taranto|404692|172400         10         1.40         0.00         0.00         0.00
Italy-Torino|450705|76866         89         7.43         0.00         0.00         0.00
Italy-Treviso|456662|122420         18         4.94         0.00         0.00         0.00
Italy-Venice|454343|123387         23         1.09         0.00         0.00         0.00
Italy-Verona|454383|109917         26         1.81         0.00         0.00         0.00
Japan-Tokyo|356685|1398243         29         1.28         0.00         0.00         0.00
Netherlands-Amsterdam|523738|48909         32         1.75         0.00         0.00         0.00
Netherlands-Utrecht|520912|51227         19         1.00         0.00         0.00         0.00
 
Poland-Warsaw|522296|210122         18         1.06         0.00         0.00         0.00
Romania-Zalau|471749|230633         69         1.00         0.00         0.00         0.00
Russian Federation-Moscow|557557|376176         161         1.67         0.00         0.00         0.00
Russian Federation-Penza|532009|450104         22         4.27         0.00         0.00         0.00
Saudi Arabia-Riyadh|246880|467224         23         18.04         0.00         0.00         0.00
Spain-Barcelona|413879|21699         66         1.53         0.00         0.00         0.00
Spain-Madrid|404166|-37003         84         14.08         0.00         0.00         0.00
Switzerland-Wadenswil|472285|86713         11         1.00         0.00         0.00         0.00
Switzerland-Zurich|473690|85380         30         2.27         0.00         0.00         0.00
Ukraine-Kharkov|499896|362083         11         1.36         0.00         0.00         0.00
Ukraine-Kiev|504409|305271         157         14.68         0.00         0.00         0.00
Ukraine-l'Viv|498373|240345         61         3.03         0.00         0.00         0.00
United Kingdom-London|515133|-889         400         6.25         0.00         0.00         0.00
United Kingdom-Oxford|517522|-12558         15         3.60         0.00         0.00         0.00
United States-Ann Arbor|422708|-837263         110         3.91         0.00         0.00         0.00
United States-Colorado Springs|388338|-1048213         192         1.53         0.00         0.00         0.00
United States-Dallas|328029|-967699         39         1.92         0.00         0.00         0.00
United States-Dearborn|423222|-831763         1074         1.00         0.00         0.00         0.00
United States-Herndon|389695|-773860         29         1.07         0.00         0.00         0.00
United States-Houston|297632|-953632         70         2.73         0.00         0.00         0.00
United States-Indianapolis|397670|-861562         1271         1.34         0.00         0.00         0.00
United States-Kansas City|391141|-946274         23         6.13         0.00         0.00         0.00
United States-Lake Forest|336469|-1176892         28         2.86         0.00         0.00         0.00
United States-Las Vegas|361146|-1151728         27         1.41         0.00         0.00         0.00
United States-Los Angeles|340522|-1182436         19         1.63         0.00         0.00         0.00
United States-Louviers|394777|-1050072         13         1.00         0.00         0.00         0.00
United States-Milpitas|374282|-1219066         4480         1.18         0.00         0.00         0.00
United States-Mountain View|373860|-1220838         4338         1.56         0.00         0.00         0.00
United States-New York|407142|-740059         1853         1.34         0.00         0.00         0.00
United States-Redmond|476739|-1221215         1497         1.31         0.00         0.00         0.00
United States-Sacramento|385815|-1214943         13         1.31         0.00         0.00         0.00
United States-San Jose|373393|-1218949         29         1.52         0.00         0.00         0.00
United States-Seattle|476062|-1223320         2248         7.41         0.00         0.00         0.00
United States-Sterling|390062|-774285         20         1.20         0.00         0.00         0.00
fine pagina